Side by side
Compare all packages
Not sure which package is right for you? Compare everything side by side and pick what fits your business right now.
Package comparison table
| Feature | Presence R699/mo | Growth R1 299/mo | Authority R1 999/mo |
|---|---|---|---|
| Pages | 3 | 5 | 8 |
| Mobile-first design | ✓ | ✓ | ✓ |
| Hosting & SSL | ✓ | ✓ | ✓ |
| WhatsApp CTA | ✓ | ✓ | ✓ |
| Contact form | ✓ | ✓ | ✓ |
| Google Business setup | ✓ | ✓ | ✓ |
| Basic SEO | ✓ | ✓ | ✓ |
| AEO / LEO optimisation | — | ✓ | ✓ |
| FAQ schema markup | — | ✓ | ✓ |
| Google Analytics | — | ✓ | ✓ |
| CMS access | — | — | ✓ |
| Lead capture forms | — | — | ✓ |
| Conversion tracking | — | — | ✓ |
| Monthly report | — | — | ✓ |
| Monthly support | 30 min | 1 hr | 2 hrs |
| Get started | Get started | Get started | Get started |
Not sure which to pick?
Most local service businesses start with Growth. If you already have a website and want something that works harder, try Authority. If you just need a presence fast, Presence is perfect.
Ask us on WhatsAppReady to get your business online?
Join local service businesses growing with Plime Pulse. From R699/month, hosting included.
